Traditional Sale vs. Lease-Option
| Cost Type | Traditional Sale | Lease Option |
| Realtor Commission | 5–6% | $0 – seller pays no realtor fee |
| Negotiation Concessions | ~3% | $0 – typically none |
| Repairs / Seller Concessions | ~3% | $0 – typically none |
| Closing Costs (document stamps, prorated property taxes, sewer/water, title insurance, title search, recording fees) | ~3% | Small (1–3%) |
| Option Fee Received | N/A | Buyer pays TCI upfront (income to find buyer/property, not a cost) |
| Estimated Total Costs | 12–15% of sale price | 1–5% of sale price (after receiving option fee) |
| Additional Benefits | None | Up to 3% annual property appreciation, tax write-offs, depreciation benefits |
Key Takeaways:
- Minimal Out-of-Pocket Costs: With a lease option, sellers avoid realtor fees, negotiation or repair concessions, and high closing costs.
- Pre-Screened Buyers: Ensures only serious candidates, reducing risk of defaults or denials.
- Income & Security: Buyer pays Option fee upfront to Treasure Coast Investments, LLC, demonstrating buyer commitment.
- Financial Upside: Sellers benefit from potential annual property appreciation of up to 3%, along with tax write-offs and depreciation advantages.